Andrew Kober Active
Corporal, Fireteam Leader
Assignment
Specialty
11B Infantryman
Position
Fireteam Leader
Unit
1st Platoon, 2nd Squad
Status
Active
Length in service
Time in service
5 months, 11 days
Time in grade
3 days
Awards
Secondary Positions
- This user does not have any secondary positions.
|
Award
|
|
|
|---|---|---|
| Nov 4, 2025 | Air Assault Badge |
|
| Nov 4, 2025 | Basic Parachutist Badge |
|
| Nov 2, 2025 | Purple Heart |
|
| Nov 1, 2025 | Combat Infantryman Badge |
|
| Oct 25, 2025 | Sapper Tab |
|
| Oct 5, 2025 | Afghanistan Campaign Ribbon |
Record Text
|
| Sep 28, 2025 | Combat Infantryman Badge |
|
| Sep 28, 2025 | Purple Heart |
|
| Aug 18, 2025 | Army Service Ribbon |
|
| Aug 18, 2025 | National Defense Service Medal |




Ranger Assessment and Selection Program
Sapper School
Combat Life Saver