Andrew Kober Active
Private First Class, Rifleman
Assignment
Specialty
11B Infantryman
Position
Rifleman
Unit
1st Platoon, 1st Squad
Status
Active
Length in service
Time in service
3 months, 17 days
Time in grade
2 months, 1 day
Awards
Secondary Positions
- This user does not have any secondary positions.
|
|
||
|---|---|---|
| Oct 18, 2025 | Sapper Day 1 Complete | |
| Oct 5, 2025 | Graduated RASP | |
| Sep 16, 2025 | Graduated Airborne School | |
| Sep 16, 2025 | Graduated Air Assault School | |
| Aug 30, 2025 | Graduated Airborne School | |
| Aug 30, 2025 | Graduated Air Assault School | |
| Aug 24, 2025 | Graduated Land Navigation Course | |
| Aug 24, 2025 | Graduated Combat Lifesaver Qualification | |
| Aug 17, 2025 | Enlisted |
|
Award
|
|
|
|---|---|---|
| Nov 4, 2025 | Air Assault Badge |
|
| Nov 4, 2025 | Basic Parachutist Badge |
|
| Nov 2, 2025 | Purple Heart |
|
| Nov 1, 2025 | Combat Infantryman Badge |
|
| Oct 25, 2025 | Sapper Tab |
|
| Oct 5, 2025 | Afghanistan Campaign Ribbon |
Record Text
|
| Sep 28, 2025 | Combat Infantryman Badge |
|
| Sep 28, 2025 | Purple Heart |
|
| Aug 18, 2025 | Army Service Ribbon |
|
| Aug 18, 2025 | National Defense Service Medal |
|
Qualification
|
|
|
|---|---|---|
| Oct 26, 2025 | Heavy Weapons Qualification Completed |
Record Text
Back dated
|
| Oct 14, 2025 | Explosives Qualification Completed |
|
| Sep 16, 2025 | Airborne School Completed |
|
| Sep 16, 2025 | Air Assault School Completed |
|
| Aug 28, 2025 | Airborne School Completed |
|
| Aug 24, 2025 | Land Navigation Qualification Completed |
|
| Aug 24, 2025 | Combat Lifesaver Qualification Completed |


