Austin Harris Active
Specialist , Combat Medics
Assignment
Specialty
68W Combat Medic
Position
Combat Medics
Unit
Medical Section
Status
Active
Length in service
Time in service
3 months, 18 days
Time in grade
25 days
Awards
Secondary Positions
- This user does not have any secondary positions.
|
|
||
|---|---|---|
| Oct 25, 2025 | Attended Combat Lifesaver Qualification | |
| Oct 18, 2025 | Sapper Day 1 Complete | |
| Oct 9, 2025 | Attended Combat Lifesaver Qualification | |
| Oct 3, 2025 | Attended Land Navigation Course | |
| Sep 27, 2025 | Attended Land Navigation Course | |
| Sep 27, 2025 | Attended CLS | |
| Sep 26, 2025 | 68W Day 1 Completed | |
| Sep 21, 2025 | Attended Land Navigation Course | |
| Sep 14, 2025 | Graduated Heavy Weapons Qualification | |
| Sep 6, 2025 | Graduated Explosives | |
| Aug 31, 2025 | Graduated Ranger Assessment and Selection Program | |
| Aug 30, 2025 | Graduated Airborne School | |
| Aug 30, 2025 | Graduated Air Assault School | |
| Aug 28, 2025 | Graduated Land Navigation Course | |
| Aug 28, 2025 | Graduated Combat Lifesaver Qualification | |
| Aug 19, 2025 | OSUT Completed | |
| Aug 16, 2025 | Enlisted |
|
Award
|
|
|
|---|---|---|
| Nov 2, 2025 | Army Achievement Medal |
|
| Nov 2, 2025 | Army Commendation Medal |
|
| Nov 1, 2025 | Combat Action Badge |
|
| Oct 25, 2025 | Sapper Tab |
|
| Oct 5, 2025 | Afghanistan Campaign Ribbon |
|
| Sep 28, 2025 | Combat Infantryman Badge |
|
| Sep 28, 2025 | Purple Heart |
|
| Aug 28, 2025 | Basic Parachutist Badge |
|
| Aug 28, 2025 | Air Assault Badge |
|
| Aug 19, 2025 | Army Service Ribbon |
|
Qualification
|
|
|
|---|---|---|
| Oct 11, 2025 | Basic Leadership Course Completed |
|
| Sep 14, 2025 | Heavy Weapons Qualification Completed |
|
| Sep 6, 2025 | Explosives Qualification Completed |
|
| Aug 28, 2025 | Air Assault School Completed |
|
| Aug 28, 2025 | Land Navigation Qualification Completed |
|
| Aug 28, 2025 | Airborne School Completed |
|
| Aug 28, 2025 | Combat Lifesaver Qualification Completed |


