Austin Harris Active
Specialist , Advanced Ranger First Responder
Assignment
Specialty
68W Combat Medic
Position
Advanced Ranger First Responder
Unit
1st Platoon, 2nd Squad
Status
Active
Length in service
Time in service
5 months, 12 days
Time in grade
2 months, 18 days
Awards
Secondary Positions
- This user does not have any secondary positions.
|
Award
|
|
|
|---|---|---|
| Nov 2, 2025 | Army Achievement Medal |
|
| Nov 2, 2025 | Army Commendation Medal |
|
| Nov 1, 2025 | Combat Action Badge |
|
| Oct 25, 2025 | Sapper Tab |
|
| Oct 5, 2025 | Afghanistan Campaign Ribbon |
|
| Sep 28, 2025 | Combat Infantryman Badge |
|
| Sep 28, 2025 | Purple Heart |
|
| Aug 28, 2025 | Basic Parachutist Badge |
|
| Aug 28, 2025 | Air Assault Badge |
|
| Aug 19, 2025 | Army Service Ribbon |



Ranger Assessment and Selection Program
Sapper School
Combat Life Saver
Basic Leaders Course Qualified