James Stein LOA
Airman First Class, Leave of Absence
Assignment
Specialty
1Z3X1 Tactical Air Control Party
Position
Leave of Absence
Unit
Leave Of Absence
Status
LOA
Length in service
Time in service
7 months, 23 days
Time in grade
1 month, 24 days
Awards
Secondary Positions
-
Recon Platoon
- Ranger Recon - Rifleman | 11B Infantryman | Active
|
|
||
|---|---|---|
| Oct 5, 2025 | Attended RASP | |
| Sep 26, 2025 | Attended Air Assault School | |
| Sep 16, 2025 | Attended Airborne School | |
| Sep 16, 2025 | Attended Air Assault School | |
| Aug 31, 2025 | Attended Ranger Assessment and Selection Program | |
| Aug 30, 2025 | Attended Air Assault School | |
| Aug 9, 2025 | Attended Air Assault | |
| Aug 9, 2025 | Attended Airborne | |
| Jul 9, 2025 | Attended RASP | |
| Jul 4, 2025 | Graduated Recon School Day 2 | |
| Jul 3, 2025 | Attended Air Assault | |
| Feb 17, 2025 | Ranger Assessment and Selection Program |
|
| Feb 16, 2025 | Basic Combat Training Completed |
|
| Feb 16, 2025 | Enlisted |
|
Award
|
|
|
|---|---|---|
| Nov 6, 2025 | National Defense Service Medal |
|
| Oct 5, 2025 | Afghanistan Campaign Ribbon |
|
| Jul 28, 2025 | European Campaign Ribbon |
|
| Jul 4, 2025 | RSLC "Recon" Tab |
|
| Jun 9, 2025 | Recruiter Badge |
|
| Jun 9, 2025 | Drill Sergeant Identification Badge |
|
| Jun 9, 2025 | Joint Service Achievement Medal |
|
| Jun 8, 2025 | Master Instructor Identification Badge |
|
| Jun 2, 2025 | Afghanistan Campaign Ribbon |
|
| Apr 27, 2025 | Joint Service Achievement Medal |
|
| Apr 27, 2025 | Good Conduct Medal |
|
| Apr 18, 2025 | Army Superior Unit Award |
|
| Apr 12, 2025 | Asiatic-Pacific Campaign Ribbon |
|
| Apr 5, 2025 | Combat Action Badge |
|
| Mar 17, 2025 | Appurtenance - Bronze V |
|
| Mar 17, 2025 | Army Commendation Medal |
|
| Feb 24, 2025 | Basic Parachutist Badge |
|
| Feb 17, 2025 | National Defense Service Medal |
|
| Feb 17, 2025 | Army Service Ribbon |
|
|
||
|---|---|---|
| Oct 6, 2025 | DEPLOYMENT - BLACK LANTERN IV | |
| Sep 29, 2025 | BLACK LANTERN I | |
| Sep 29, 2025 | BLACK LANTERN III | |
| Sep 3, 2025 | JFMP | |
| Jul 14, 2025 | Operation Iron Tempest I | |
| Jul 11, 2025 | Operation Iron Tempest I (Recon Operation - MFF) | |
| Jun 1, 2025 | Operation Resolute Eagle V |
|
| May 18, 2025 | Operation Resolute Eagle IV |
|
| May 11, 2025 | Operation Resolute Eagle III |
|
| Apr 13, 2025 | Operation Resolute Eagle I |
|
| Mar 9, 2025 | Operation Echo Canopy VI |
|
| Mar 2, 2025 | Operation Echo Canopy V |
|
| Feb 23, 2025 | Operation Echo Canopy IV |
|
Rank
|
|
||
|---|---|---|---|
| Oct 11, 2025 | ![]() |
Demotion | |
| Aug 18, 2025 | ![]() |
Promotion | |
| Jun 30, 2025 | ![]() |
Promotion | |
| May 23, 2025 | ![]() |
Promotion | |
| May 22, 2025 | ![]() |
Demotion | |
| Apr 6, 2025 | ![]() |
Promotion | |
| Mar 1, 2025 | ![]() |
Demotion | |
| Feb 17, 2025 | ![]() |
Promotion | |
| Feb 16, 2025 | ![]() |
Promotion | |
| Feb 16, 2025 | ![]() |
Promotion |
|
Unit
|
Position
|
|
|---|---|---|
| Nov 12, 2025 | Leave Of Absence | Leave of Absence |
| Aug 18, 2025 | 17th Special Tactics Squadron | TACP Specialist |
| Jul 10, 2025 | 1st Platoon, 2nd Squad | Squad Leader |
| May 24, 2025 | 1st Platoon, 2nd Squad | Fireteam Leader |
| May 23, 2025 | Recon Platoon | Ranger Recon - Rifleman |
| Feb 17, 2025 | 17th Special Tactics Squadron | TACP Specialist |
|
Qualification
|
|
|
|---|---|---|
| Jul 4, 2025 | Recon School Qualified |
|
| Apr 12, 2025 | Military Freefall School Completed |
|
| Apr 5, 2025 | Combat Medical School Completed |
|
| Mar 22, 2025 | Designated Marksman Qualification Completed |
|
| Mar 7, 2025 | Basic Leadership Course Completed |
|
| Feb 24, 2025 | Airborne School Completed |
|
| Feb 23, 2025 | Air Assault School Completed |
|
| Feb 21, 2025 | Heavy Weapons Qualification Completed |
|
| Feb 20, 2025 | Land Navigation Qualification Completed |
|
| Feb 18, 2025 | Combat Lifesaver Qualification Completed |
|
| Feb 16, 2025 | Explosives Qualification Completed |







