Fawaz Al Enadi Active
Specialist , Rifleman

Assignment
Specialty
11B Infantryman
Position
Rifleman
Unit
1st Platoon, 2nd Squad
Status
Active
Length in service
Time in service
1 month, 5 days
Time in grade
29 days
Awards


















Secondary Positions
- User does not have any secondary positions.
Date
|
Text
|
|
---|---|---|
Jun 16, 2025 | Reenlistment | |
Aug 10, 2021 | Basic Combat Training Completed | |
Aug 2, 2021 | Enlisted |
Date
|
Award
|
|
---|---|---|
May 16, 2022 | ![]() |
|
Mar 14, 2022 | ![]() |
|
Jan 24, 2022 | ![]() |
|
Jan 15, 2022 | ![]() |
|
Jan 9, 2022 | ![]() |
|
Jan 9, 2022 | ![]() |
|
Dec 20, 2021 | ![]() |
|
Nov 28, 2021 | ![]() |
|
Nov 22, 2021 | ![]() |
|
Nov 20, 2021 | ![]() |
|
Nov 19, 2021 | ![]() |
|
Oct 20, 2021 | ![]() |
|
Oct 4, 2021 | ![]() |
|
Oct 4, 2021 | ![]() |
|
Oct 4, 2021 | ![]() |
|
Oct 3, 2021 | ![]() |
|
Sep 3, 2021 | ![]() |
|
Aug 14, 2021 | ![]() |
|
Aug 12, 2021 | ![]() |
|
Aug 12, 2021 | ![]() |
Date
|
Text
|
|
---|---|---|
Apr 29, 2024 | Operation Managed Democracy V |
|
May 8, 2022 | Operation Trinitite IV | |
Apr 10, 2022 | Operation Trinitite I | |
Mar 13, 2022 | Operation Tropic Shield IX | |
Mar 6, 2022 | Operation Tropic Shield VIII | |
Feb 27, 2022 | Operation Tropic Shield VII | |
Feb 20, 2022 | Operation Tropic Shield VI | |
Jan 30, 2022 | Operation Tropic Shield III | |
Jan 23, 2022 | Operation Tropic Shield II | |
Jan 17, 2022 | Operation Tropic Shield I (Combat Jump) |
|
Dec 20, 2021 | Operation Frostbite V | |
Dec 12, 2021 | Operation Frostbite IV | |
Dec 5, 2021 | Operation Frostbite III | |
Nov 28, 2021 | Operation Frostbite II | |
Nov 22, 2021 | Operation Frostbite I | |
Oct 18, 2021 | Operation Striker IV | |
Oct 4, 2021 | Operation Striker III | |
Sep 27, 2021 | Operation Striker II | |
Sep 20, 2021 | Operation Striker I | |
Aug 30, 2021 | Operation Resolve V | |
1 - 20 of 22 1 2 |
Date
|
Rank
|
Type
|
|
---|---|---|---|
Jun 21, 2025 | ![]() |
Demotion | |
Jan 9, 2022 | ![]() |
Promotion | |
Dec 13, 2021 | ![]() |
Promotion | |
Sep 20, 2021 | ![]() |
Promotion | |
Aug 12, 2021 | ![]() |
Promotion | |
Aug 10, 2021 | ![]() |
Promotion |
Date
|
Unit
|
Position
|
---|---|---|
Jun 21, 2025 | 1st Platoon, 2nd Squad | Rifleman |
Jun 16, 2025 | Reserve Platoon | Team Leader |
Nov 14, 2024 | Retired From Service | Fireteam Leader |
Jul 29, 2024 | 1st Platoon, 2nd Squad | Fireteam Leader |
Jul 12, 2024 | 1st Platoon, 2nd Squad | Rifleman |
Sep 21, 2022 | Reserve Platoon | Rifleman |
Sep 9, 2022 | Transfer Platoon | Rifleman |
Dec 12, 2021 | 1st Platoon, 1st Squad | Fireteam Leader |
Aug 16, 2021 | 1st Platoon, 1st Squad | Rifleman |
Aug 12, 2021 | Reserve Platoon | Rifleman |
Date
|
Qualification
|
|
---|---|---|
Feb 20, 2022 | Heavy Weapons Qualification Completed | |
Jan 15, 2022 | Sapper School Completed | |
Jan 9, 2022 | Ranger School Completed | |
Oct 16, 2021 | Basic Leadership Course Completed | |
Sep 26, 2021 | Forward Observer Qualification Completed | |
Sep 11, 2021 | Jump Master Qualification Completed | |
Sep 11, 2021 | Military Freefall School Completed | |
Aug 26, 2021 | Land Navigation Qualification Completed | |
Aug 25, 2021 | Designated Marksman Qualification Completed | |
Aug 21, 2021 | Explosives Qualification Completed | |
Aug 11, 2021 | Air Assault School Completed | |
Aug 5, 2021 | Combat Lifesaver Qualification Completed |