Liam Krch LOA
Corporal, Leave of Absence
Assignment
Specialty
11B Infantryman
Position
Leave of Absence
Unit
Leave Of Absence
Status
LOA
Length in service
Time in service
5 months, 22 days
Time in grade
2 months, 6 days
Awards
Secondary Positions
- This user does not have any secondary positions.
|
Award
|
|
|
|---|---|---|
| Nov 2, 2025 | Purple Heart |
|
| Nov 1, 2025 | Combat Infantryman Badge |
|
| Oct 5, 2025 | Afghanistan Campaign Ribbon |
Record Text
|
| Sep 28, 2025 | Combat Infantryman Badge |
|
| Sep 1, 2025 | Army Achievement Medal |
|
| Jul 10, 2025 | Basic Parachutist Badge |
|
| Jun 13, 2025 | Air Assault Badge |
|
| Jun 13, 2025 | National Defense Service Medal |
|
| Jun 13, 2025 | Army Service Ribbon |
|
Unit
|
Position
|
|
|---|---|---|
| Nov 12, 2025 | Leave Of Absence | Leave of Absence |
| Nov 10, 2025 | 1st Platoon, 2nd Squad | Fireteam Leader |
| Aug 19, 2025 | 1st Platoon, 1st Squad | Fireteam Leader |
| Aug 11, 2025 | 1st Platoon, 1st Squad | Rifleman |
| Aug 11, 2025 | 1st Platoon, 1st Squad | Rifleman |
| Jul 12, 2025 | Medical Section | Combat Medics |
| Jun 13, 2025 | Training Platoon | Rifleman (Training) |
| Jun 13, 2025 | 1st Platoon, 1st Squad | Rifleman |
|
Qualification
|
|
|
|---|---|---|
| Sep 14, 2025 | Heavy Weapons Qualification Completed |
|
| Aug 29, 2025 | Basic Leadership Course Completed |
|
| Aug 20, 2025 | Designated Marksman Qualification Completed |
|
| Jul 10, 2025 | Airborne School Completed |
|
| Jul 3, 2025 | Explosives Qualification Completed |
|
| Jun 29, 2025 | Land Navigation Qualification Completed |
|
| Jun 29, 2025 | Combat Lifesaver Qualification Completed |
|
| Jun 13, 2025 | Air Assault School Completed |



