Travis McDonald Active
Sergeant First Class, Platoon Sergeant
Assignment
Specialty
11B Infantryman
Position
Platoon Sergeant
Unit
1st Platoon HQ
Status
Active
Length in service
Time in service
7 months, 23 days
Time in grade
1 month, 9 days
Awards
Secondary Positions
-
J-1 Personnel
- J-1 Duty MOS (DMOS) - Personnel Clerk | 11B Infantryman | Active
- J-1 Duty MOS (DMOS) - Recruit Processor | 11B Infantryman | Active
-
Recon Platoon
- Ranger Recon - Team Leader | 11B Infantryman | Active
-
J-7 Training
- J-7 Duty MOS (DMOS) - Qualifications Instructor | 11B Infantryman | Active
|
Award
|
|
|
|---|---|---|
| Nov 6, 2025 | Army Service Ribbon |
|
| Nov 2, 2025 | Meritorious Service Medal |
|
| Nov 1, 2025 | Combat Infantryman Badge |
|
| Oct 5, 2025 | Afghanistan Campaign Ribbon |
Record Text
|
| Sep 28, 2025 | Purple Heart |
|
| Sep 1, 2025 | Purple Heart |
|
| Sep 1, 2025 | Purple Heart |
|
| Jul 28, 2025 | European Campaign Ribbon |
|
| Jun 9, 2025 | Joint Service Achievement Medal |
|
| Jun 8, 2025 | Purple Heart |
|
| Jun 8, 2025 | NCO Professional Development Ribbon |
Record Text
ALC
|
| Jun 8, 2025 | Appurtenance - Numerals |
Record Text
ALC
|
| Jun 8, 2025 | RSLC "Recon" Tab |
|
| Jun 8, 2025 | Purple Heart |
|
| Jun 8, 2025 | NCO Professional Development Ribbon |
|
| Jun 8, 2025 | Joint Meritorious Unit Citation |
Record Text
Retroactive
|
| Jun 8, 2025 | Army Superior Unit Award |
Record Text
Retroactive
|
| Jun 8, 2025 | Recruiter Badge |
Record Text
Retroactive
|
| Jun 8, 2025 | Drill Sergeant Identification Badge |
|
| Jun 8, 2025 | Senior Instructor Identification Badge |
|
| 1 - 20 of 34 1 2 | ||
|
|
||
|---|---|---|
| Oct 13, 2025 | BLACK LANTERN II | |
| Oct 13, 2025 | DEPLOYMENT - BLACK LANTERN IV | |
| Sep 29, 2025 | BLACK LANTERN III | |
| Sep 15, 2025 | BLACK LANTERN I | |
| Jul 28, 2025 | Operation Iron Tempest III | |
| Jul 21, 2025 | Operation Iron Tempest II | |
| Jul 14, 2025 | Operation Iron Tempest I | |
| Jun 1, 2025 | Operation Resolute Eagle V |
|
| Apr 13, 2025 | Operation Resolute Eagle I |
|
| Mar 9, 2025 | Operation Echo Canopy VI |
|
| Mar 2, 2025 | Operation Echo Canopy V |
|
| Feb 23, 2025 | Operation Echo Canopy IV |
|
| Feb 16, 2025 | Operation Echo Canopy III |
|
| Feb 2, 2025 | Operation Echo Canopy II |
|
| Jan 28, 2025 | Operation Echo Canopy I |
|
| Apr 13, 2019 | Operation Sandstorm I |
|
| Mar 10, 2019 | Operation Bastion VI |
|
| Mar 3, 2019 | Operation Bastion V |
|
| Feb 24, 2019 | Operation Bastion IV |
|
| Feb 10, 2019 | Operation Bastion II |
|
| 1 - 20 of 21 1 2 | ||
|
Unit
|
Position
|
|
|---|---|---|
| Sep 29, 2025 | Recon Platoon | Ranger Recon - Team Leader |
| Aug 1, 2025 | J-7 Training | J-7 Duty MOS (DMOS) - Qualifications Instructor |
| Aug 1, 2025 | J-1 Personnel | J-1 Duty MOS (DMOS) - Recruit Processor |
| Mar 30, 2025 | 1st Platoon HQ | Platoon Sergeant |
| Mar 1, 2025 | J-1 Personnel | J-1 Duty MOS (DMOS) - Personnel Clerk |
|
Qualification
|
|
|
|---|---|---|
| Feb 24, 2025 | Airborne School Completed |
|
| Jan 24, 2025 | Heavy Weapons Qualification Completed |
|
| Jan 23, 2025 | Combat Lifesaver Qualification Completed |
|
| Apr 6, 2019 | Recon School Qualified |
|
| Nov 14, 2018 | Military Freefall School Completed |
|
| Nov 12, 2018 | Land Navigation Qualification Completed |
|
| Nov 9, 2018 | Ranger School Completed |
|
| Oct 17, 2018 | Explosives Qualification Completed |
|
| Oct 14, 2018 | Designated Marksman Qualification Completed |
|
| Oct 7, 2018 | Airborne School Completed |
|
| Oct 4, 2018 | Combat Lifesaver Qualification Completed |
|
| Oct 4, 2018 | Joint Fires Observer Qualified |
|
| Oct 2, 2018 | Air Assault School Completed |
|
| Oct 1, 2018 | Jump Master Qualification Completed |
|
| Aug 31, 2018 | Officer Candidate School Completed |
|
| Aug 31, 2018 | Basic Leadership Course Completed |
|
| Aug 31, 2018 | Advance Leadership Course Completed |


