Zachary Kern Active
Captain, Platoon Leader
Assignment
Specialty
11A Infantry Officer
Position
Platoon Leader
Unit
1st Platoon, Headquarters
Status
Active
Length in service
Time in service
9 months, 17 days
Time in grade
23 days
Awards
Secondary Positions
-
J-6 Systems
- J-6 Systems Chief | 25A Signal Officer
-
J-3 Operations
- J-3 Operations Chief | 11A Infantry Officer
-
J-7 Training
- J-7 Training Chief | 11A Infantry Officer
-
J-1 Personnel
- J-1 Personnel Clerk | 42A Human Resources Officer
|
Award
|
|
|
|---|---|---|
| Jan 26, 2026 | Humanitarian Service Medal |
|
| Jan 26, 2026 | Silver Star |
|
| Nov 4, 2025 | Air Assault Badge |
|
| Nov 2, 2025 | Legion of Merit |
|
| Nov 1, 2025 | Combat Infantryman Badge |
|
| Oct 5, 2025 | Afghanistan Campaign Ribbon |
Record Text
|
| Sep 1, 2025 | Meritorious Service Medal |
|
| Jul 28, 2025 | European Campaign Ribbon |
|
| Jun 2, 2025 | Afghanistan Campaign Ribbon |
|
| Apr 27, 2025 | Military Outstanding Volunteer Service Medal |
|
| Apr 27, 2025 | Humanitarian Service Medal |
|
| Apr 27, 2025 | Good Conduct Medal |
|
| Apr 18, 2025 | Army Superior Unit Award |
|
| Apr 12, 2025 | Asiatic-Pacific Campaign Ribbon |
|
| Mar 17, 2025 | Purple Heart |
|
| Mar 17, 2025 | National Defense Service Medal |
|
| Mar 17, 2025 | Combat Action Badge |
|
| Mar 15, 2025 | Purple Heart |
|
| Feb 22, 2025 | Ranger Legacy Ribbon |
|
| Feb 16, 2025 | Military Outstanding Volunteer Service Medal |
|
| 1 - 20 of 22 1 2 | ||





Ranger Assessment and Selection Program
Ranger School
Sapper School
Combat Life Saver
Officer Candidate School Qualified