Axl Salt Active
Specialist , Weapons Gunner
Assignment
Specialty
11B Infantryman
Position
Weapons Gunner
Unit
1st Platoon, 4th Squad
Status
Active
Length in service
Time in service
7 months, 25 days
Time in grade
11 months, 8 days
Awards
Secondary Positions
- This user does not have any secondary positions.
|
Award
|
|
|
|---|---|---|
| Nov 4, 2025 | Air Assault Badge |
|
| Nov 4, 2025 | Basic Parachutist Badge |
|
| Nov 2, 2025 | Purple Heart |
|
| Nov 1, 2025 | Combat Infantryman Badge |
|
| Oct 5, 2025 | Afghanistan Campaign Ribbon |
|
| Sep 1, 2025 | Joint Service Commendation Medal |
|
| Sep 1, 2025 | Purple Heart |
|
| Jul 28, 2025 | European Campaign Ribbon |
|
| Jun 8, 2025 | Purple Heart |
|
| Jun 2, 2025 | Afghanistan Campaign Ribbon |
|
| Apr 18, 2025 | Army Superior Unit Award |
|
| Apr 12, 2025 | Asiatic-Pacific Campaign Ribbon |
|
| Mar 17, 2025 | Good Conduct Medal |
|
| Mar 17, 2025 | Combat Infantryman Badge |
|
| Jan 6, 2025 | Inherent Resolve Campaign Ribbon |
|
| Dec 8, 2024 | Armed Forces Service Medal |
|
| Sep 23, 2024 | Good Conduct Medal |
|
| Aug 20, 2024 | Ranger Legacy Ribbon |
|
| Aug 12, 2024 | NCO Professional Development Ribbon |
|
| Mar 19, 2024 | Army Reserves Components Achievement Medal |
|
| 1 - 20 of 25 1 2 | ||





Ranger Assessment and Selection Program
Heavy Weapons Qualified
Ranger School
Basic Leaders Course Qualified