Axl Salt Active
Specialist , Rifleman
Assignment
Specialty
11B Infantryman
Position
Rifleman
Unit
1st Platoon, 4th Squad
Status
Active
Length in service
Time in service
6 months, 1 day
Time in grade
9 months, 14 days
Awards
Secondary Positions
- This user does not have any secondary positions.
|
Award
|
|
|
|---|---|---|
| Nov 4, 2025 | Air Assault Badge |
|
| Nov 4, 2025 | Basic Parachutist Badge |
|
| Nov 2, 2025 | Purple Heart |
|
| Nov 1, 2025 | Combat Infantryman Badge |
|
| Oct 5, 2025 | Afghanistan Campaign Ribbon |
|
| Sep 1, 2025 | Joint Service Commendation Medal |
|
| Sep 1, 2025 | Purple Heart |
|
| Jul 28, 2025 | European Campaign Ribbon |
|
| Jun 8, 2025 | Purple Heart |
|
| Jun 2, 2025 | Afghanistan Campaign Ribbon |
|
| Apr 18, 2025 | Army Superior Unit Award |
|
| Apr 12, 2025 | Asiatic-Pacific Campaign Ribbon |
|
| Mar 17, 2025 | Good Conduct Medal |
|
| Mar 17, 2025 | Combat Infantryman Badge |
|
| Jan 6, 2025 | Inherent Resolve Campaign Ribbon |
|
| Dec 8, 2024 | Armed Forces Service Medal |
|
| Sep 23, 2024 | Good Conduct Medal |
|
| Aug 20, 2024 | Ranger Legacy Ribbon |
|
| Aug 12, 2024 | NCO Professional Development Ribbon |
|
| Mar 19, 2024 | Army Reserves Components Achievement Medal |
|
| 1 - 20 of 25 1 2 | ||
|
|
||
|---|---|---|
| Oct 6, 2025 | DEPLOYMENT - BLACK LANTERN IV | |
| Sep 29, 2025 | BLACK LANTERN III | |
| Sep 22, 2025 | BLACK LANTERN II | |
| Sep 15, 2025 | BLACK LANTERN I | |
| Jul 28, 2025 | Operation Iron Tempest III | |
| Jul 22, 2025 | Operation Iron Tempest II | |
| Jul 14, 2025 | Operation Iron Tempest I | |
| Jun 1, 2025 | Operation Resolute Eagle V |
|
| May 18, 2025 | Operation Resolute Eagle IV |
|
| Apr 27, 2025 | Operation Resolute Eagle II |
|
| Apr 13, 2025 | Operation Resolute Eagle I |
|
| Mar 9, 2025 | Operation Echo Canopy VI |
|
| Mar 2, 2025 | Operation Echo Canopy V |
|
| Feb 16, 2025 | Operation Echo Canopy III |
|
| Dec 16, 2024 | Operation Desert Sentinel V |
|
| Dec 8, 2024 | Operation Desert Sentinel IV |
|
| Nov 25, 2024 | Operation Desert Sentinel III |
|
| Nov 17, 2024 | Operation Desert Sentinel II |
|
| Nov 14, 2024 | Operation Desert Sentinel I |
|
| Sep 23, 2024 | Operation Noble Guardian V |
|
| 1 - 20 of 48 1 2 3 | ||
|
Unit
|
Position
|
|
|---|---|---|
| Nov 10, 2025 | 1st Platoon, 4th Squad | Rifleman |
| Jun 29, 2025 | 1st Platoon, 4th Squad | Team Leader |
| Feb 20, 2025 | 1st Platoon, 4th Squad | Rifleman |
| Oct 24, 2023 | 1st Platoon, 4th Squad | Team Leader |
| Oct 10, 2023 | 1st Platoon, 4th Squad | Rifleman |
| Oct 7, 2023 | 1st Platoon, 4th Squad | Team Leader |
| May 25, 2023 | 1st Platoon, 3rd Squad | Rifleman |
|
Qualification
|
|
|
|---|---|---|
| Dec 15, 2024 | Advance Leadership Course Completed |
|
| Apr 6, 2024 | Ranger School Completed |
|
| Mar 2, 2024 | Basic Leadership Course Completed |
|
| Feb 3, 2024 | Designated Marksman Qualification Completed |
|
| Jul 3, 2023 | Military Freefall School Completed |
|
| Jul 3, 2023 | Airborne School Completed |
|
| Jul 3, 2023 | Heavy Weapons Qualification Completed |
|
| Jul 3, 2023 | Explosives Qualification Completed |
|
| Jun 23, 2023 | Land Navigation Qualification Completed |
|
| Jun 20, 2023 | Air Assault School Completed |
|
| May 28, 2023 | Combat Lifesaver Qualification Completed |




