Joey Tano Active
Staff Sergeant, Squad Leader
Assignment
Specialty
11B Infantryman
Position
Squad Leader
Unit
1st Platoon, 4th Squad
Status
Active
Length in service
Time in service
6 months, 7 days
Time in grade
3 months, 4 days
Awards
Secondary Positions
-
J-7 Training
- J-7 Duty MOS (DMOS) - Qualifications Instructor | Active
- J-7 Duty MOS (DMOS) - IET Instructor | Active
- J-7 Duty MOS (DMOS) - IET Section Lead | 11B Infantryman | Active
-
J-1 Personnel
- J-1 Duty MOS (DMOS) - Recruit Processor | 11B Infantryman | Active
-
Recon Platoon
- Ranger Recon - Rifleman | 11B Infantryman | Active
|
|
||
|---|---|---|
| Oct 18, 2025 | Sapper Day 1 Complete | |
| Oct 5, 2025 | Attended RASP | |
| Oct 4, 2025 | Attended Airborne School | |
| Oct 4, 2025 | Attended Air Assault School | |
| Sep 27, 2025 | Attended Land Navigation Course | |
| Sep 26, 2025 | Attended Airborne School | |
| Sep 26, 2025 | Attended Air Assault School | |
| Sep 21, 2025 | Attended Land Navigation Course | |
| Sep 20, 2025 | Attended 1-4 Squad training | |
| Sep 19, 2025 | Attended Heavy Weapons Qual | |
| Sep 16, 2025 | Attended Airborne School | |
| Sep 14, 2025 | Attended Heavy Weapons Qualification | |
| Aug 31, 2025 | Attended Ranger Assessment and Selection Program | |
| Aug 30, 2025 | Attended Airborne School | |
| Aug 30, 2025 | Attended Air Assault School | |
| Aug 9, 2025 | Attended Air Assault | |
| Aug 9, 2025 | Attended Airborne | |
| Jul 20, 2025 | Attended Combat Lifesaver Qualification | |
| Jul 9, 2025 | Attended RASP | |
| Jul 6, 2025 | Attended Combat Lifesaver Qualification | |
| 1 - 20 of 24 1 2 | ||
|
Award
|
|
|
|---|---|---|
| Nov 16, 2025 | Ranger Tab |
|
| Nov 1, 2025 | Combat Infantryman Badge |
|
| Oct 25, 2025 | Sapper Tab |
|
| Oct 5, 2025 | Afghanistan Campaign Ribbon |
|
| Sep 29, 2025 | Legion of Merit |
|
| Sep 28, 2025 | Purple Heart |
|
| Sep 1, 2025 | Joint Service Achievement Medal |
|
| Sep 1, 2025 | Joint Service Commendation Medal |
|
| Sep 1, 2025 | Purple Heart |
|
| Sep 1, 2025 | Purple Heart |
|
| Jul 28, 2025 | European Campaign Ribbon |
|
| Jun 9, 2025 | Instructor Identification Badge |
|
| Jun 9, 2025 | Drill Sergeant Identification Badge |
|
| Jun 9, 2025 | Joint Service Achievement Medal |
|
| Jun 2, 2025 | Afghanistan Campaign Ribbon |
|
| Apr 18, 2025 | Army Superior Unit Award |
|
| Apr 12, 2025 | Asiatic-Pacific Campaign Ribbon |
|
| Mar 17, 2025 | Good Conduct Medal |
|
| Mar 17, 2025 | NCO Professional Development Ribbon |
|
| Feb 17, 2025 | Combat Infantryman Badge |
|
| 1 - 20 of 24 1 2 | ||
|
|
||
|---|---|---|
| Oct 6, 2025 | DEPLOYMENT - BLACK LANTERN IV | |
| Sep 29, 2025 | BLACK LANTERN III | |
| Sep 22, 2025 | BLACK LANTERN II | |
| Sep 15, 2025 | BLACK LANTERN I | |
| Jul 28, 2025 | Operation Iron Tempest III | |
| Jul 22, 2025 | Operation Iron Tempest II | |
| Jul 14, 2025 | Operation Iron Tempest I | |
| Jul 11, 2025 | Operation Iron Tempest I (Recon Operation - MFF) | |
| Jun 1, 2025 | Operation Resolute Eagle V |
|
| May 18, 2025 | Operation Resolute Eagle IV |
|
| Apr 27, 2025 | Operation Resolute Eagle II |
|
| Apr 13, 2025 | Operation Resolute Eagle I |
|
| Mar 9, 2025 | Operation Echo Canopy VI |
|
| Mar 3, 2025 | Operation Echo Canopy V |
|
| Feb 24, 2025 | Operation Echo Canopy IV |
|
| Feb 17, 2025 | Operation Echo Canopy III |
|
| Feb 3, 2025 | Operation Echo Canopy II |
|
| Dec 17, 2024 | Operation Desert Sentinel V |
|
| Dec 9, 2024 | Operation Desert Sentinel IV |
|
| Nov 26, 2024 | Operation Desert Sentinel II |
|
| 1 - 20 of 21 1 2 | ||
|
Unit
|
Position
|
|
|---|---|---|
| Sep 29, 2025 | Recon Platoon | Ranger Recon - Rifleman |
| Sep 26, 2025 | J-1 Personnel | J-1 Duty MOS (DMOS) - Recruit Processor |
| Aug 19, 2025 | J-7 Training | J-7 Duty MOS (DMOS) - IET Section Lead |
| Jul 3, 2025 | J-7 Training | J-7 Duty MOS (DMOS) - Qualifications Instructor |
| Jun 2, 2025 | 1st Platoon, 4th Squad | Squad Leader |
| Jun 2, 2025 | 1st Platoon, 4th Squad | Squad Leader |
| Mar 29, 2025 | J-7 Training | J-7 Duty MOS (DMOS) - IET Instructor |
| Mar 28, 2025 | J-7 Training | J-7 Duty MOS (DMOS) - Qualifications Instructor |
| Jan 24, 2025 | 1st Platoon, 4th Squad | Team Leader |
| Jan 21, 2025 | 1st Platoon, 4th Squad | Rifleman |
| Oct 12, 2024 | 1st Platoon, 4th Squad | Rifleman |
|
Qualification
|
|
|
|---|---|---|
| Nov 10, 2025 | Basic Leadership Course Completed |
|
| Apr 20, 2025 | Military Freefall School Completed |
|
| Dec 13, 2024 | Designated Marksman Qualification Completed |
|
| Nov 19, 2024 | Combat Lifesaver Qualification Completed |
|
| Nov 5, 2024 | Air Assault School Completed |
|
| Oct 24, 2024 | Land Navigation Qualification Completed |
|
| Oct 16, 2024 | Explosives Qualification Completed |
|
| Oct 16, 2024 | Heavy Weapons Qualification Completed |
|
| Oct 13, 2024 | Airborne School Completed |


