Chris Royal Active
Corporal, Team Leader
Assignment
Specialty
11B Infantryman
Position
Team Leader
Unit
1st Platoon, 4th Squad
Status
Active
Length in service
Time in service
6 months, 7 days
Time in grade
9 months, 24 days
Awards
Secondary Positions
-
Recon Platoon
- Ranger Recon - Rifleman | 11B Infantryman | Active
|
Award
|
|
|
|---|---|---|
| Nov 1, 2025 | Combat Infantryman Badge |
|
| Oct 5, 2025 | Afghanistan Campaign Ribbon |
|
| Sep 28, 2025 | Purple Heart |
|
| Jul 28, 2025 | European Campaign Ribbon |
|
| Jun 8, 2025 | Purple Heart |
|
| Jun 2, 2025 | Afghanistan Campaign Ribbon |
|
| Apr 27, 2025 | Good Conduct Medal |
|
| Apr 18, 2025 | Army Superior Unit Award |
|
| Apr 12, 2025 | Asiatic-Pacific Campaign Ribbon |
|
| Mar 18, 2025 | Good Conduct Medal |
|
| Mar 18, 2025 | Combat Infantryman Badge |
|
| Mar 17, 2025 | Purple Heart |
|
| Mar 16, 2025 | Purple Heart |
|
| Feb 14, 2025 | Basic Parachutist Badge |
|
| Feb 14, 2025 | Air Assault Badge |
|
| Jan 7, 2025 | Inherent Resolve Campaign Ribbon |
|
| Oct 12, 2024 | Army Service Ribbon |
|
|
||
|---|---|---|
| Oct 6, 2025 | DEPLOYMENT - BLACK LANTERN IV | |
| Sep 29, 2025 | BLACK LANTERN III | |
| Sep 22, 2025 | BLACK LANTERN II | |
| Sep 15, 2025 | BLACK LANTERN I | |
| Jul 28, 2025 | Operation Iron Tempest III | |
| Jul 22, 2025 | Operation Iron Tempest II | |
| Jul 14, 2025 | Operation Iron Tempest I | |
| Jul 11, 2025 | Operation Iron Tempest I (Recon Operation - MFF) | |
| Jun 1, 2025 | Operation Resolute Eagle V |
|
| May 18, 2025 | Operation Resolute Eagle IV |
|
| May 11, 2025 | Operation Resolute Eagle III |
|
| Apr 27, 2025 | Operation Resolute Eagle II |
|
| Apr 13, 2025 | Operation Resolute Eagle I |
|
| Mar 9, 2025 | Operation Echo Canopy VI |
|
| Mar 2, 2025 | Operation Echo Canopy V |
|
| Feb 23, 2025 | Operation Echo Canopy IV |
|
| Feb 2, 2025 | Operation Echo Canopy II |
|
| Jan 28, 2025 | Operation Echo Canopy I |
|
| Dec 16, 2024 | Operation Desert Sentinel V |
|
| Dec 8, 2024 | Operation Desert Sentinel IV |
|
| 1 - 20 of 23 1 2 | ||
|
Unit
|
Position
|
|
|---|---|---|
| May 28, 2025 | 1st Platoon, 4th Squad | Team Leader |
| May 23, 2025 | Recon Platoon | Ranger Recon - Rifleman |
| Apr 18, 2025 | 1st Platoon, 4th Squad | Fireteam Leader |
| Mar 15, 2025 | 1st Platoon, 3rd Squad | Fireteam Leader |
| Feb 10, 2025 | 1st Platoon, 3rd Squad | Squad Leader |
| Jan 23, 2025 | 1st Platoon, 3rd Squad | Fireteam Leader |
| Dec 25, 2024 | 1st Platoon, 3rd Squad | Rifleman |
| Dec 15, 2024 | 1st Platoon, 3rd Squad | Team Leader |
| Nov 10, 2024 | 1st Platoon, 3rd Squad | Rifleman |
| Nov 5, 2024 | Training Platoon | Rifleman (Training) |
|
Qualification
|
|
|
|---|---|---|
| Jul 12, 2025 | Basic Leadership Course Completed |
|
| Jul 10, 2025 | Airborne School Completed |
|
| Apr 12, 2025 | Airborne School Completed |
|
| Apr 12, 2025 | Military Freefall School Completed |
|
| Feb 13, 2025 | Explosives Qualification Completed |
|
| Feb 13, 2025 | Land Navigation Qualification Completed |
|
| Feb 13, 2025 | Designated Marksman Qualification Completed |
|
| Feb 13, 2025 | Air Assault School Completed |
|
| Jan 31, 2025 | Combat Lifesaver Qualification Completed |


