Chris Royal Active
Sergeant, Weapons Team Leader
Assignment
Specialty
11B Infantryman
Position
Weapons Team Leader
Unit
1st Platoon, 4th Squad
Status
Active
Length in service
Time in service
10 months, 25 days
Time in grade
2 months, 27 days
Awards
Secondary Positions
- This user does not have any secondary positions.
|
Award
|
|
|
|---|---|---|
| Jan 26, 2026 | Humanitarian Service Medal |
|
| Jan 26, 2026 | NCO Professional Development Ribbon |
|
| Nov 1, 2025 | Combat Infantryman Badge |
|
| Oct 5, 2025 | Afghanistan Campaign Ribbon |
|
| Sep 28, 2025 | Purple Heart |
|
| Jul 28, 2025 | European Campaign Ribbon |
|
| Jun 8, 2025 | Purple Heart |
|
| Jun 2, 2025 | Afghanistan Campaign Ribbon |
|
| Apr 27, 2025 | Good Conduct Medal |
|
| Apr 18, 2025 | Army Superior Unit Award |
|
| Apr 12, 2025 | Asiatic-Pacific Campaign Ribbon |
|
| Mar 18, 2025 | Good Conduct Medal |
|
| Mar 18, 2025 | Combat Infantryman Badge |
|
| Mar 17, 2025 | Purple Heart |
|
| Mar 16, 2025 | Purple Heart |
|
| Feb 14, 2025 | Basic Parachutist Badge |
|
| Feb 14, 2025 | Air Assault Badge |
|
| Jan 7, 2025 | Inherent Resolve Campaign Ribbon |
|
| Oct 12, 2024 | Army Service Ribbon |




Ranger Assessment and Selection Program
Heavy Weapons Qualified
Combat Life Saver
Basic Leaders Course Qualified