Jon Paul Reserves
Specialist , Reservist
Assignment
Specialty
11B Infantryman
Position
Reservist
Unit
Reserve Platoon
Status
Reserves
Length in service
Time in service
6 months, 8 days
Time in grade
24 days
Awards
Secondary Positions
- This user does not have any secondary positions.
|
Award
|
|
|
|---|---|---|
| Nov 2, 2025 | Purple Heart |
|
| Nov 1, 2025 | Combat Infantryman Badge |
|
| Oct 5, 2025 | Afghanistan Campaign Ribbon |
Record Text
|
| Sep 29, 2025 | Meritorious Service Medal |
|
| Sep 1, 2025 | Joint Service Commendation Medal |
|
| Sep 1, 2025 | Purple Heart |
|
| Jul 28, 2025 | European Campaign Ribbon |
|
| Jun 9, 2025 | Master Instructor Identification Badge |
|
| Apr 19, 2025 | Soldier's Medal |
|
| Apr 18, 2025 | Army Superior Unit Award |
|
| Apr 12, 2025 | Asiatic-Pacific Campaign Ribbon |
|
| Mar 17, 2025 | Army Commendation Medal |
|
| Mar 17, 2025 | Good Conduct Medal |
|
| Mar 17, 2025 | Combat Infantryman Badge |
|
| Mar 8, 2025 | Ranger Tab |
|
| Feb 16, 2025 | NCO Professional Development Ribbon |
|
| Jan 6, 2025 | Inherent Resolve Campaign Ribbon |
|
| Nov 7, 2024 | NCO Professional Development Ribbon |
|
| Nov 4, 2024 | Basic Parachutist Badge |
|
| Nov 4, 2024 | Air Assault Badge |
|
| 1 - 20 of 22 1 2 | ||
|
|
||
|---|---|---|
| Oct 6, 2025 | DEPLOYMENT - BLACK LANTERN IV | |
| Sep 29, 2025 | BLACK LANTERN III | |
| Sep 22, 2025 | BLACK LANTERN II | |
| Sep 14, 2025 | BLACK LANTERN I | |
| Jul 28, 2025 | Operation Iron Tempest III | |
| Jul 21, 2025 | Operation Iron Tempest II | |
| Jul 14, 2025 | Operation Iron Tempest I | |
| Jun 1, 2025 | Operation Resolute Eagle V |
|
| May 18, 2025 | Operation Resolute Eagle IV |
|
| May 11, 2025 | Operation Resolute Eagle III |
|
| Apr 27, 2025 | Operation Resolute Eagle II |
|
| Apr 13, 2025 | Operation Resolute Eagle I |
|
| Mar 9, 2025 | Operation Echo Canopy VI |
|
| Mar 2, 2025 | Operation Echo Canopy V |
|
| Feb 23, 2025 | Operation Echo Canopy IV |
|
| Feb 16, 2025 | Operation Echo Canopy III |
|
| Feb 2, 2025 | Operation Echo Canopy II |
|
| Jan 28, 2025 | Operation Echo Canopy I |
|
| Dec 16, 2024 | Operation Desert Sentinel V |
|
| Dec 8, 2024 | Operation Desert Sentinel IV |
|
| 1 - 20 of 22 1 2 | ||
|
Rank
|
|
||
|---|---|---|---|
| Nov 10, 2025 | ![]() |
Demotion | |
| Jun 5, 2025 | ![]() |
Promotion | |
| Jun 1, 2025 | ![]() |
Promotion | |
| May 26, 2025 | ![]() |
Promotion | |
| Feb 24, 2025 | ![]() |
Promotion | |
| Nov 24, 2024 | ![]() |
Promotion | |
| Sep 30, 2024 | ![]() |
Promotion | |
| Aug 4, 2024 | ![]() |
Promotion | |
| Aug 4, 2024 | ![]() |
Promotion | |
| Jul 31, 2024 | ![]() |
Promotion |
|
Qualification
|
|
|
|---|---|---|
| Mar 7, 2025 | Basic Leadership Course Completed |
|
| Dec 15, 2024 | Advance Leadership Course Completed |
|
| Nov 9, 2024 | Military Freefall School Completed |
|
| Nov 7, 2024 | Basic Leadership Course Completed |
|
| Oct 20, 2024 | Sapper School Completed |
|
| Oct 5, 2024 | Air Assault School Completed |
|
| Oct 5, 2024 | Airborne School Completed |
|
| Sep 17, 2024 | Combat Lifesaver Qualification Completed |
|
| Aug 23, 2024 | Explosives Qualification Completed |
|
| Aug 21, 2024 | Land Navigation Qualification Completed |
|
| Aug 4, 2024 | Heavy Weapons Qualification Completed |






