Jon Paul Reserves
Specialist , Reservist
Assignment
Specialty
11B Infantryman
Position
Reservist
Unit
Reserve Platoon
Status
Reserves
Length in service
Time in service
8 months, 2 days
Time in grade
2 months, 18 days
Awards
Secondary Positions
- This user does not have any secondary positions.
|
Award
|
|
|
|---|---|---|
| Jan 26, 2026 | Army Achievement Medal |
|
| Nov 2, 2025 | Purple Heart |
|
| Nov 1, 2025 | Combat Infantryman Badge |
|
| Oct 5, 2025 | Afghanistan Campaign Ribbon |
Record Text
|
| Sep 29, 2025 | Meritorious Service Medal |
|
| Sep 1, 2025 | Joint Service Commendation Medal |
|
| Sep 1, 2025 | Purple Heart |
|
| Jul 28, 2025 | European Campaign Ribbon |
|
| Jun 9, 2025 | Master Instructor Identification Badge |
|
| Apr 19, 2025 | Soldier's Medal |
|
| Apr 18, 2025 | Army Superior Unit Award |
|
| Apr 12, 2025 | Asiatic-Pacific Campaign Ribbon |
|
| Mar 17, 2025 | Army Commendation Medal |
|
| Mar 17, 2025 | Good Conduct Medal |
|
| Mar 17, 2025 | Combat Infantryman Badge |
|
| Mar 8, 2025 | Ranger Tab |
|
| Feb 16, 2025 | NCO Professional Development Ribbon |
|
| Jan 6, 2025 | Inherent Resolve Campaign Ribbon |
|
| Nov 7, 2024 | NCO Professional Development Ribbon |
|
| Nov 4, 2024 | Basic Parachutist Badge |
|
| 1 - 20 of 23 1 2 | ||
|
Rank
|
|
||
|---|---|---|---|
| Nov 10, 2025 | ![]() |
Demotion | |
| Jun 5, 2025 | ![]() |
Promotion | |
| Jun 1, 2025 | ![]() |
Promotion | |
| May 26, 2025 | ![]() |
Promotion | |
| Feb 24, 2025 | ![]() |
Promotion | |
| Nov 24, 2024 | ![]() |
Promotion | |
| Sep 30, 2024 | ![]() |
Promotion | |
| Aug 4, 2024 | ![]() |
Promotion | |
| Aug 4, 2024 | ![]() |
Promotion | |
| Jul 31, 2024 | ![]() |
Promotion |







Ranger Assessment and Selection Program
Ranger School
Sapper School
Basic Leaders Course Qualified