Mark Murray Active
Sergeant, Fireteam Leader
Assignment
Specialty
11B Infantryman
Position
Fireteam Leader
Unit
1st Platoon, 1st Squad
Status
Active
Length in service
Time in service
8 months, 2 days
Time in grade
4 months, 28 days
Awards
Secondary Positions
- This user does not have any secondary positions.
|
Award
|
|
|
|---|---|---|
| Nov 1, 2025 | Combat Infantryman Badge |
|
| Oct 5, 2025 | Afghanistan Campaign Ribbon |
Record Text
|
| Sep 1, 2025 | Combat Infantryman Badge |
|
| Sep 1, 2025 | Army Achievement Medal |
|
| Sep 1, 2025 | Purple Heart |
|
| Jul 28, 2025 | European Campaign Ribbon |
|
| Jul 4, 2025 | RSLC "Recon" Tab |
|
| Apr 27, 2025 | Good Conduct Medal |
|
| Apr 27, 2025 | Armed Forces Service Medal |
|
| Apr 18, 2025 | Army Superior Unit Award |
|
| Apr 12, 2025 | Asiatic-Pacific Campaign Ribbon |
|
| Mar 17, 2025 | NCO Professional Development Ribbon |
|
| Feb 16, 2025 | Good Conduct Medal |
|
| Feb 16, 2025 | Combat Infantryman Badge |
|
| Jan 6, 2025 | Inherent Resolve Campaign Ribbon |
|
| Nov 20, 2024 | Basic Parachutist Badge |
|
| Nov 4, 2024 | Air Assault Badge |
|
| Jun 20, 2024 | Ranger Legacy Ribbon |
|
| Jun 6, 2024 | Army Service Ribbon |

Ranger Assessment and Selection Program
Combat Life Saver
Basic Leaders Course Qualified