Derouen Dawson Active
Specialist , Rifleman
Assignment
Specialty
11B Infantryman
Position
Rifleman
Unit
1st Platoon, 1st Squad
Status
Active
Length in service
Time in service
6 months, 9 days
Time in grade
3 months, 18 days
Awards
Secondary Positions
-
J-1 Personnel
- J-1 Duty MOS (DMOS) - Recruit Processor
|
Award
|
|
|
|---|---|---|
| Nov 4, 2025 | Air Assault Badge |
|
| Nov 4, 2025 | Basic Parachutist Badge |
|
| Sep 1, 2025 | Joint Service Commendation Medal |
|
| Sep 1, 2025 | Combat Infantryman Badge |
|
| Sep 1, 2025 | Purple Heart |
|
| Jul 28, 2025 | European Campaign Ribbon |
|
| Jul 14, 2025 | Joint Service Achievement Medal |
|
| Jun 22, 2025 | Ranger Tab |
|
| Jun 9, 2025 | Drill Sergeant Identification Badge |
|
| Jun 9, 2025 | Appurtenance - Bronze V |
|
| Jun 8, 2025 | Ranger Legacy Ribbon |
|
| Jun 8, 2025 | Purple Heart |
|
| Jun 8, 2025 | Bronze Star |
|
| Jun 2, 2025 | Afghanistan Campaign Ribbon |
|
| Apr 27, 2025 | Good Conduct Medal |
|
| Apr 18, 2025 | Army Superior Unit Award |
|
| Apr 12, 2025 | Asiatic-Pacific Campaign Ribbon |
|
| Mar 17, 2025 | Army Commendation Medal |
|
| Mar 17, 2025 | Army Achievement Medal |
|
| Mar 17, 2025 | Combat Infantryman Badge |
|
| 1 - 20 of 22 1 2 | ||
|
|
||
|---|---|---|
| Jul 28, 2025 | Operation Iron Tempest III | |
| Jul 14, 2025 | Operation Iron Tempest I | |
| Jun 1, 2025 | Operation Resolute Eagle V |
|
| May 18, 2025 | Operation Resolute Eagle IV |
|
| May 11, 2025 | Operation Resolute Eagle III |
|
| Apr 27, 2025 | Operation Resolute Eagle II |
|
| Apr 13, 2025 | Operation Resolute Eagle I |
|
| Mar 9, 2025 | Operation Echo Canopy VI |
|
| Mar 2, 2025 | Operation Echo Canopy V |
|
| Feb 23, 2025 | Operation Echo Canopy IV |
|
| Feb 16, 2025 | Operation Echo Canopy III |
|
| Feb 2, 2025 | Operation Echo Canopy II |
|
| Jun 5, 2023 | Operation Killbuck IV |
|
| May 8, 2023 | Operation Killbuck I |
|
| Apr 27, 2023 | Operation Goliath's Heart IV |
|
| Mar 19, 2023 | Operation Goliath's Heart III |
|
| Mar 13, 2023 | Operation Goliath's Heart II |
|
| Mar 6, 2023 | Operation Goliath's Heart I |
|
Unit
|
Position
|
|
|---|---|---|
| Nov 10, 2025 | 1st Platoon, 1st Squad | Rifleman |
| Aug 16, 2025 | 1st Platoon, 2nd Squad | Rifleman |
| Aug 15, 2025 | 1st Platoon, 2nd Squad | Rifleman |
| Jul 10, 2025 | 1st Platoon, 2nd Squad | Fireteam Leader |
| Mar 15, 2025 | 1st Platoon, 2nd Squad | Squad Leader |
| Feb 25, 2025 | J-1 Personnel | J-1 Duty MOS (DMOS) - Recruit Processor |
| Feb 11, 2025 | 1st Platoon, 3rd Squad | Fireteam Leader |
| Feb 10, 2025 | 1st Platoon, 3rd Squad | Rifleman |
| Jan 28, 2025 | 1st Platoon, 1st Squad | Rifleman |
| Jan 22, 2025 | Training Platoon | Rifleman (Training) |
|
Qualification
|
|
|
|---|---|---|
| Jun 22, 2025 | Ranger School Completed |
|
| Apr 16, 2025 | Heavy Weapons Qualification Completed |
|
| Apr 6, 2025 | Military Freefall School Completed |
|
| Mar 7, 2025 | Basic Leadership Course Completed |
|
| Feb 8, 2025 | Designated Marksman Qualification Completed |
|
| Feb 6, 2025 | Land Navigation Qualification Completed |
|
| May 6, 2023 | Explosives Qualification Completed |
|
| Mar 21, 2023 | Air Assault School Completed |
|
| Mar 21, 2023 | Airborne School Completed |
|
| Mar 4, 2023 | Combat Lifesaver Qualification Completed |




