Kale Rider Active
Staff Sergeant, Medical Section NCOIC
Assignment
Specialty
68W Combat Medic
Position
Medical Section NCOIC
Unit
Medical Section
Status
Active
Length in service
Time in service
7 months, 3 days
Time in grade
2 months, 29 days
Awards
Secondary Positions
-
J-2 Intelligence
- J-2 Duty MOS (DMOS) - Intelligence Analyst | 35F Intelligence Analyst | Approved
-
J-6 Cyber Operations
- J-6 Duty MOS (DMOS) - Security Specialist
-
J-7 Training
- J-7 Duty MOS (DMOS) - Qualifications Instructor | 11B Infantryman | Active
- J-7 Duty MOS (DMOS) - Medical Instructor | 68W Combat Medic | Active
- J7-5 Leadership Instructor
-
J-1 Personnel
- J-1 Duty MOS (DMOS) - Personnel Clerk + | 68W Combat Medic | Active
|
|
||
|---|---|---|
| Nov 15, 2025 | Attended Land Navigation Course | |
| Nov 15, 2025 | Attended Combat Lifesaver Qualification | |
| Oct 25, 2025 | Attended Combat Lifesaver Qualification | |
| Oct 18, 2025 | Sapper Day 1 Complete | |
| Oct 4, 2025 | Attended BLC | |
| Oct 3, 2025 | Attended Land Navigation Course | |
| Sep 27, 2025 | Attended Land Navigation Course | |
| Sep 27, 2025 | Attended CLS | |
| Sep 21, 2025 | Attended Land Navigation Course | |
| Sep 21, 2025 | Attended Combat Lifesaver Qualification | |
| Sep 19, 2025 | Attended Combat Lifesaver Qualification | |
| Sep 19, 2025 | Attended Land Navigation Course | |
| Aug 28, 2025 | Attended Land Navigation Course | |
| Aug 28, 2025 | Attended Combat Lifesaver Qualification | |
| Aug 24, 2025 | Attended Land Navigation Course | |
| Aug 24, 2025 | Attended Combat Lifesaver Qualification | |
| Aug 9, 2025 | Attended Land Navigation Course | |
| Aug 9, 2025 | Attended Combat Lifesaver Qualification | |
| Aug 5, 2025 | Attended Land Navigation Course | |
| Aug 2, 2025 | Attended Land Navigation Course | |
| 1 - 20 of 30 1 2 | ||
|
Award
|
|
|
|---|---|---|
| Nov 2, 2025 | Appurtenance - Bronze V |
|
| Nov 2, 2025 | Bronze Star |
|
| Nov 2, 2025 | Legion of Merit |
|
| Nov 1, 2025 | Combat Action Badge |
|
| Oct 25, 2025 | Sapper Tab |
|
| Oct 5, 2025 | Afghanistan Campaign Ribbon |
|
| Sep 29, 2025 | Meritorious Service Medal |
|
| Sep 28, 2025 | Purple Heart |
|
| Sep 1, 2025 | Joint Service Achievement Medal |
|
| Sep 1, 2025 | Joint Service Commendation Medal |
|
| Jul 28, 2025 | European Campaign Ribbon |
|
| Jul 14, 2025 | Soldier's Medal |
|
| Jun 22, 2025 | Ranger Tab |
|
| Jun 9, 2025 | Master Instructor Identification Badge |
|
| Apr 27, 2025 | Armed Forces Service Medal |
|
| Apr 18, 2025 | Army Superior Unit Award |
|
| Apr 12, 2025 | Asiatic-Pacific Campaign Ribbon |
|
| Mar 17, 2025 | Purple Heart |
|
| Mar 17, 2025 | Good Conduct Medal |
|
| Mar 17, 2025 | Combat Medical Badge |
|
| 1 - 20 of 32 1 2 | ||
|
|
||
|---|---|---|
| Oct 6, 2025 | DEPLOYMENT - BLACK LANTERN IV | |
| Sep 29, 2025 | BLACK LANTERN III | |
| Sep 22, 2025 | BLACK LANTERN II | |
| Sep 15, 2025 | BLACK LANTERN I | |
| Jul 28, 2025 | Operation Iron Tempest III | |
| Jul 21, 2025 | Operation Iron Tempest II | |
| Jul 14, 2025 | Operation Iron Tempest I | |
| Jun 1, 2025 | Operation Resolute Eagle V |
|
| Apr 27, 2025 |
|
|
| Apr 13, 2025 |
|
|
| Mar 9, 2025 | Operation Echo Canopy VI |
|
| Mar 2, 2025 | Operation Echo Canopy V |
|
| Feb 23, 2025 | Operation Echo Canopy IV |
|
| Feb 16, 2025 |
|
|
| Feb 2, 2025 |
|
|
| Jan 28, 2025 | Operation Echo Canopy I |
|
| Dec 16, 2024 |
|
|
| Dec 8, 2024 |
|
|
| Nov 14, 2024 |
|
|
| Aug 26, 2024 | Operation Noble Guardian II |
|
| 1 - 20 of 26 1 2 | ||
|
Unit
|
Position
|
|
|---|---|---|
| Sep 19, 2025 | J-1 Personnel | J-1 Duty MOS (DMOS) - Personnel Clerk + |
| Aug 24, 2025 | J-7 Training | J7-5 Leadership Instructor |
| Jul 17, 2025 | J-2 Intelligence | J-2 Duty MOS (DMOS) - Intelligence Analyst |
| Jul 11, 2025 | Medical Section | Medical Section NCOIC |
| Jun 18, 2025 | J-6 Cyber Operations | J-6 Duty MOS (DMOS) - Security Specialist |
| May 1, 2025 | J-7 Training | J-7 Duty MOS (DMOS) - Qualifications Instructor |
| Apr 3, 2025 | 1st Platoon HQ | Platoon Medic |
| Aug 12, 2024 | J-7 Training | J-7 Duty MOS (DMOS) - Medical Instructor |
|
Qualification
|
|
|
|---|---|---|
| Jun 22, 2025 | Ranger School Completed |
|
| Nov 7, 2024 | Basic Leadership Course Completed |
|
| Jul 28, 2024 | Military Freefall School Completed |
|
| Jul 11, 2024 | Land Navigation Qualification Completed |
|
| Jul 10, 2024 | Designated Marksman Qualification Completed |
|
| Jun 30, 2024 | Heavy Weapons Qualification Completed |
|
| Jun 25, 2024 | Airborne School Completed |
|
| Jun 18, 2024 | Air Assault School Completed |
|
| May 27, 2024 | Explosives Qualification Completed |
|
| May 26, 2024 | Combat Lifesaver Qualification Completed |





