Maverik Bursch Active
Corporal, Fireteam Leader
Assignment
Specialty
11B Infantryman
Position
Fireteam Leader
Unit
1st Platoon, 1st Squad
Status
Active
Length in service
Time in service
2 months, 10 days
Time in grade
19 days
Awards
Secondary Positions
-
J-1 Personnel
- J-1 Duty MOS (DMOS) - Advertisement | 11B Infantryman | Active
- J-1 Duty MOS (DMOS) - Recruit Processor
-
J-9 Civil Affairs
- J-9 Duty MOS (DMOS) - Media Specialist
|
Unit
|
Position
|
|
|---|---|---|
| Nov 15, 2025 | J-1 Personnel | J-1 Duty MOS (DMOS) - Recruit Processor |
| Nov 10, 2025 | 1st Platoon, 1st Squad | Fireteam Leader |
| Oct 28, 2025 | J-9 Civil Affairs | J-9 Duty MOS (DMOS) - Media Specialist |
| Oct 23, 2025 | 1st Platoon, 2nd Squad | Fireteam Leader |
| Oct 23, 2025 | 1st Platoon, 2nd Squad | Fireteam Leader |
| Oct 19, 2025 | 1st Platoon, 2nd Squad | Rifleman |
| Oct 11, 2025 | J-1 Personnel | J-1 Duty MOS (DMOS) - Advertisement |
| Sep 30, 2025 | 1st Platoon, 4th Squad | Rifleman |
| Sep 28, 2025 | Training Platoon | Rifleman (Training) |
|
Qualification
|
|
|
|---|---|---|
| Oct 14, 2025 | Explosives Qualification Completed |
|
| Oct 10, 2025 | Basic Leadership Course Completed |
|
| Oct 4, 2025 | Combat Lifesaver Qualification Completed |
|
| Oct 4, 2025 | Airborne School Completed |
|
| Oct 4, 2025 | Air Assault School Completed |
|
| Oct 3, 2025 | Land Navigation Qualification Completed |
|
| Sep 30, 2025 | Heavy Weapons Qualification Completed |



