Frank Harper Active
Specialist , Rifleman
Assignment
Specialty
11B Infantryman
Position
Rifleman
Unit
1st Platoon, 2nd Squad
Status
Active
Length in service
Time in service
7 months, 23 days
Time in grade
9 months, 18 days
Awards
Secondary Positions
-
J-1 Personnel
- J-1 Duty MOS (DMOS) - Personnel Clerk + | Active
|
Award
|
|
|
|---|---|---|
| Nov 1, 2025 | Combat Infantryman Badge |
|
| Oct 5, 2025 | Afghanistan Campaign Ribbon |
Record Text
|
| Sep 28, 2025 | Purple Heart |
|
| Sep 1, 2025 | Combat Infantryman Badge |
|
| Sep 1, 2025 | Purple Heart |
|
| Jun 9, 2025 | Joint Service Achievement Medal |
|
| Jun 2, 2025 | Afghanistan Campaign Ribbon |
|
| Apr 27, 2025 | Armed Forces Service Medal |
|
| Apr 27, 2025 | Joint Service Commendation Medal |
|
| Apr 18, 2025 | Army Superior Unit Award |
|
| Apr 12, 2025 | Asiatic-Pacific Campaign Ribbon |
|
| Mar 17, 2025 | Good Conduct Medal |
|
| Mar 15, 2025 | Purple Heart |
|
| Jan 7, 2025 | Inherent Resolve Campaign Ribbon |
|
| Dec 9, 2024 | Combat Infantryman Badge |
|
| Dec 9, 2024 | Joint Service Commendation Medal |
|
| Sep 23, 2024 | Army Commendation Medal |
|
| Sep 22, 2024 | European Campaign Ribbon |
|
| Aug 20, 2024 | Ranger Legacy Ribbon |
|
| Aug 11, 2024 | NCO Professional Development Ribbon |
|
| 1 - 20 of 23 1 2 | ||
|
|
||
|---|---|---|
| Oct 6, 2025 | DEPLOYMENT - BLACK LANTERN IV | |
| Sep 22, 2025 | BLACK LANTERN II | |
| Jul 28, 2025 | Operation Iron Tempest III | |
| Jul 14, 2025 | Operation Iron Tempest I | |
| Jun 1, 2025 | Operation Resolute Eagle V |
|
| May 18, 2025 | Operation Resolute Eagle IV |
|
| Apr 27, 2025 | Operation Resolute Eagle II |
|
| Apr 13, 2025 | Operation Resolute Eagle I |
|
| Mar 9, 2025 | Operation Echo Canopy VI |
|
| Feb 16, 2025 | Operation Echo Canopy III |
|
| Feb 2, 2025 | Operation Echo Canopy II |
|
| Dec 16, 2024 | Operation Desert Sentinel V |
|
| Dec 8, 2024 | Operation Desert Sentinel IV |
|
| Nov 25, 2024 | Operation Desert Sentinel III |
|
| Nov 17, 2024 | Operation Desert Sentinel II |
|
| Sep 23, 2024 | Operation Noble Guardian V |
|
| Aug 26, 2024 | Operation Noble Guardian II |
|
| Aug 19, 2024 | Operation Noble Guardian I |
|
| Jul 25, 2024 | Operation First Light VII |
|
| Jul 1, 2024 | Operation First Light V |
|
| 1 - 20 of 21 1 2 | ||
|
Unit
|
Position
|
|
|---|---|---|
| Mar 15, 2025 | 1st Platoon, 2nd Squad | Rifleman |
| Mar 15, 2025 | 1st Platoon, 2nd Squad | Rifleman |
| Feb 16, 2025 | 1st Platoon, 3rd Squad | Rifleman |
| Dec 16, 2024 | 1st Platoon, 1st Squad | Squad Leader |
| Dec 11, 2024 | J-1 Personnel | J-1 Duty MOS (DMOS) - Personnel Clerk + |
| Aug 24, 2024 | 1st Platoon, 2nd Squad | Fireteam Leader |
| May 21, 2024 | 1st Platoon, 2nd Squad | Rifleman |
|
Qualification
|
|
|
|---|---|---|
| Jul 30, 2024 | Basic Leadership Course Completed |
|
| Jul 25, 2024 | Land Navigation Qualification Completed |
|
| Jul 4, 2024 | Air Assault School Completed |
|
| Jun 24, 2024 | Military Freefall School Completed |
|
| Jun 4, 2024 | Military Freefall School Completed |
|
| Jun 4, 2024 | Airborne School Completed |
|
| May 27, 2024 | Explosives Qualification Completed |
|
| May 26, 2024 | Combat Lifesaver Qualification Completed |
|
| May 26, 2024 | Combat Lifesaver Qualification Completed |




