Frank Harper Active
Specialist , Rifleman
Assignment
Specialty
11B Infantryman
Position
Rifleman
Unit
1st Platoon, 1st Squad
Status
Active
Length in service
Time in service
9 months, 17 days
Time in grade
11 months, 12 days
Awards
Secondary Positions
- This user does not have any secondary positions.
|
Award
|
|
|
|---|---|---|
| Nov 1, 2025 | Combat Infantryman Badge |
|
| Oct 5, 2025 | Afghanistan Campaign Ribbon |
Record Text
|
| Sep 28, 2025 | Purple Heart |
|
| Sep 1, 2025 | Combat Infantryman Badge |
|
| Sep 1, 2025 | Purple Heart |
|
| Jun 9, 2025 | Joint Service Achievement Medal |
|
| Jun 2, 2025 | Afghanistan Campaign Ribbon |
|
| Apr 27, 2025 | Armed Forces Service Medal |
|
| Apr 27, 2025 | Joint Service Commendation Medal |
|
| Apr 18, 2025 | Army Superior Unit Award |
|
| Apr 12, 2025 | Asiatic-Pacific Campaign Ribbon |
|
| Mar 17, 2025 | Good Conduct Medal |
|
| Mar 15, 2025 | Purple Heart |
|
| Jan 7, 2025 | Inherent Resolve Campaign Ribbon |
|
| Dec 9, 2024 | Combat Infantryman Badge |
|
| Dec 9, 2024 | Joint Service Commendation Medal |
|
| Sep 23, 2024 | Army Commendation Medal |
|
| Sep 22, 2024 | European Campaign Ribbon |
|
| Aug 20, 2024 | Ranger Legacy Ribbon |
|
| Aug 11, 2024 | NCO Professional Development Ribbon |
|
| 1 - 20 of 23 1 2 | ||





Basic Leaders Course Qualified
Ranger Assessment and Selection Program